Your life.
Spent wisely.
Specifications
BUILDER | RIVA |
---|---|
BUILT | 2007 |
LENGTH: (M/FT) | 19.57 / 64’02’’ |
BEAM (M/FT) | 4.80 / 15’09’’ |
DRAFT (M/FT) | 1.60 / 5’03’’ |
HULL MATERIAL | GRP |
STATEROOMS | 3 |
GUEST | 6 |
CREW | 1 |
CRUISING SPEED | 35 KNOTS / 40 MAX |
LOCATION | SPAIN |
Characteristics
BUILDER | RIVA |
---|---|
YEAR | 2007 |
LOA | 15,57m / 64’02’’ |
LWL | 15.62m / 51’03’’ |
BEAM | 4,80m / 15’09’’ |
DRAFT | 1.60m / 5’03’’ |
HULL MATERIAL | GRP |
S / STRUCTURE | GRP |
DISPLACEMENT | 32 tons |
FLAG | Spanish |
ENGINES | 2 x MAN V12 1400 hp each |
MAX. SPEED | 40 knots |
CRUISING SPEED | 35 knots |
FUEL CONSUMPTION | 268 litres per hour |
RANGE | 270 nm |
GUEST ACCOMMODATION | 6 Guests in 3 staterooms |
CREW ACCOMMODATION | 1 crew in 1 cabin |
Capacities
Fuel Capacity: | 3,200 litres / 845 US gallons |
---|---|
Water Capacity: | 660 litres / 174 US gallons |
Main Machinery
Main Engines: | 2 x MAN V12 1400 hp each |
---|---|
Engine hours: | Port: 975 hrs. March 2020 Stbd.: 975 hrs. March 2020 |
Generators: | 20 Kw / 60Hz KOHLER with soundproof box |
Accommodations
✦ Owner’s cabin forward with double bed and en-suite bathroom
✦ VIP cabin with en-suite bathroom
✦ Twin cabin
✦ Day head
✦ Aft crew cabin: 1 bed and private shower
Extra Equipment
✦ Metallic paint
✦ Extended carbon fiber hard top
✦ Water maker
✦ KVH Satellite Trac Vision
✦ Tender 3.50 m Avon
✦ 110 Volt US system on board with 220 Volt Atlas converter
✦ Glendinning shore power cable system
✦ Air-conditioning in cockpit
✦ New Garmin plotter
✦ Bow and Stern thruster
✦ Spanish Matriculation tax paid